Node shapes in Graphviz
| Node shape | Example | Graphviz code |
|---|---|---|
| box | ||
| ellipse | ||
| circle | ||
| diamond | ||
| plaintext | ||
| point | ||
| polygon | ||
| rect | ||
| record | ||
| Mrecord | ||
| square | ||
| star | ||
| none | ||
| trapezium | ||
| triangle | ||
| house | ||
| invhouse | ||
| parallelogram | ||
| hexagon | ||
| septagon | ||
| octagon | ||
| doublecircle | ||
| doubleoctagon | ||
| tripleoctagon | ||
| invtriangle | ||
| Mdiamond | ||
| Msquare | ||
| Mcircle | ||
| note | ||
| tab | ||
| folder | ||
| box3d | ||
| component | ||
| promoter | ||
| cds | ||
| terminator | ||
| utr | ||
| primersite | ||
| restrictionsite | ||
| fivepoverhang | ||
| threepoverhang | ||
| noverhang | ||
| assembly | ||
| signature | ||
| insulator | ||
| ribosite | ||
| rnastab | ||
| proteasesite | ||
| proteinstab | ||
| rpromoter | ||
| larrow | ||
| rarrow | ||
| lpromoter |
